TeamFlow® currently uses the following third party vendors to provide infrastructure services to assist us in providing better services to you. Our team performs internal reviews to analyze a vendor's privacy, security and compliance to ensure we're working with the best vendors possible.
Vendor Name | Activities Performed | Location |
Google Cloud | Cloud Service Provider | United States |
Amazon Web Services | Cloud Service Provider | United States |
MongoDB Atlas | Cloud-based Database Services | United States |
Firebase | Cloud-based Web Hosting | United States |
Microsoft Office 365 | Cloud-based Email and Productivity Tools | United States |
Intercom | Cloud-based Customer Support Services | United States |
Stripe | Cloud-based Payment Platform | United States |
Auth0 | Cloud-based Authentication Services | United States |
Mailchimp | Cloud-based Customer Support Services | United States |
Mandrill | Cloud-based Customer Support Services | United States |
Google Analytics | Cloud-based Analytics Tools | United States |
Sentry | Cloud-based Application Logging | United States |
Stitch Data | Cloud-based Data Analytics | United States |
Elastic Cloud | Cloud-based Data Analytics and Monitoring | United States |
We're happy to help or listen to any other questions / feedback you may have to give you the best possible experience.
Contact UsWith over 30 years of modeling and analyzing workflows for organizations across the world, start today to see how TeamFlow® can help you.